Pick Your Plan to Get Started
Annually
Free License | Lite | Business | Enterprise | |
---|---|---|---|---|
Basics | ||||
Technicians | 3 technicians maximum | 3 technicians maximum | ||
Customers | 10 | 10 | 100 | 500 |
Managed Devices | 250 | 100 | 1000 | 2000 |
Support | Community Support | Proffesional Support | Proffesional Support | Proffesional Support |
Management | ||||
Users | | | | |
Tenants | | | | |
Services | | | | |
Servers | | | | |
Hosting plans | | | | |
Top-Tier Security Compliance | ||||
MFA with Conditional Access Policy | | | | |
MFA using Security Defaults | | | | |
Blocking Legacy Authentication | | | | |
Diagnostic Settings | | | | |
Safe Links (via Microsoft Defender) | | | | |
Spam Filtering (via Microsoft Defender) | | | | |
Security Reporting | ||||
Users MFA | | | | |
Azure Risky Users | | | | |
Risky Users | | | | |
Risky Sign-ins | | | | |
Risky Detections | | | | |
"Incidents (Microsoft Defender incidents and their statuses)" | | | | |
Intune Devices (management, compliance) | | | | |
Security Compliance (ConnectWise, Monitored Locations, Monitored Devices Incidents,, Secure Score, MFA, Intune, MAM User Scope, etc.) | | | | |
"Security Recommendations (Microsoft Defender Onboarding)" | ||||
Microsoft Defender security recommendations for Autopilot-managed servers and desktops | | | | |
3-level management: High, Medium, Low, depending on Security Score. | | | | |
RMM | ||||
Agent configuration via SRV Record for domain-based endpoint management. | | | | |
Cloud Folder Drive Mapping Management for remote mapping. | | | | |
Control of Cloud Folder Upload Size. | | | | |
Automatic RemoteApp settings connection for users. | | | | |
Exchange MAPI Settings configuration on remote machines. | | | | |
Remote User Screensaver Settings management. | | | | |
Integration with Cloud Folder Search Federation for Full Text Search. | | | | |
Inheritable Policies for administrative control over tenant settings. | | | | |
Agent Up/Down Status monitoring. | | | | |
Automatic Screenconnect Agents deployment with Quick Connect. | | | | |
Antivirus and Drive Space monitoring. | | | | |
Agent Auto-Upgrade for version management. | | | | |
Monitoring of Agent's Internal/External IP Address. | | | | |
Remote Agent Settings repair. | | | | |
Remote rebooting of Agent Machines. | | | | |
Remote management of Windows Firewall State. | | | | |
Support for Multiple Agents per user. | | | | |
Orphaned Agent Detection. | | | | |
Documentation and Asset Management | ||||
Asset Management with identification details like name, type, category, and section. | | | | |
Asset Policies to define and enforce management operations. | | | | |
Notes Management for content entry, tagging (user, location, device tags), and authorization requirement. | | | | |
Notes Policies and security for creation, modification, deletion, and access control. | | | | |
Media Management for secure photo storage and policy enforcement. | | | | |
Security Features including secured password storage, password manager policies with Azure Vault integration, and certificates management. | | | | |
Authorization Settings and Authorizer Functionality for managing access controls and request/approval workflows. | | | | |
Azure | ||||
Multi-tenant support and segregation for enhanced data management and security. | | | | |
Office 365 Partner Center API integration for seamless service management. | | | | |
Synchronization of users and groups, alongside user roles management, for consistent access control. | | | | |
Importation of users from Azure AD to on-premise systems, facilitating unified user management. | | | | |
Advanced password management including sync and resets via SMS or email. | | | | |
Efficient domain and tenant management tools. | | | | |
Active Directory Password Filter support and missing user detection for security. | | | | |
Azure Subscription Management for subscription lifecycle control. | | | | |
Azure AD Domain Service support for resource management. | | | | |
Financial oversight through Credit Limit Management, Notifications, and spending dashboards and reports. | | | | |
Centralized control and view of Azure spending for all tenants. | | | | |
Management of Partner GDAP Admin Relationships to maintain secure and compliant access. | | | | |
Patch Management | ||||
Windows WSUS Patch Management Integration | | | | |
Automatic configuration of remote nodes for centralized WSUS server management | | | | |
Antivirus and Antimalware Protection | ||||
Management of Microsoft Defender | | | | |
Capability to deploy Defender without utilizing Intune or manual processes | | | | |
Backup and Disaster Recovery | ||||
VEEAM and Azure Backups monitoring | | | | |
Ticketing and Helpdesk | ||||
Integration with ConnectWise PSA for ticketing and helpdesk management. | | | | |
Automatic ticket creation for approximately 10 types, with potential for more. | | | | |
Ticket generation from Defender Incidents and synchronization with ConnectWise. | | | | |
Basics | |||
---|---|---|---|
Technicians | |||
Free License | 3 technicians maximum | ||
Lite | 3 technicians maximum | ||
Business | |||
Enterprise | |||
Customers | |||
Free License | 10 | ||
Lite | 10 | ||
Business | 100 | ||
Enterprise | 500 | ||
Managed Devices | |||
Free License | 250 | ||
Lite | 100 | ||
Business | 1000 | ||
Enterprise | 2000 | ||
Support | |||
Free License | Community Support | ||
Lite | Proffesional Support | ||
Business | Proffesional Support | ||
Enterprise | Proffesional Support | ||
Management | |||
Users | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Tenants | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Services | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Servers | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Hosting plans | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Top-Tier Security Compliance | |||
MFA with Conditional Access Policy | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
MFA using Security Defaults | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Blocking Legacy Authentication | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Diagnostic Settings | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Safe Links (via Microsoft Defender) | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Spam Filtering (via Microsoft Defender) | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Security Reporting | |||
Users MFA | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Azure Risky Users | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Risky Users | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Risky Sign-ins | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Risky Detections | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
"Incidents (Microsoft Defender incidents and their statuses)" | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Intune Devices (management, compliance) | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Security Compliance (ConnectWise, Monitored Locations, Monitored Devices Incidents,, Secure Score, MFA, Intune, MAM User Scope, etc.) | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
"Security Recommendations (Microsoft Defender Onboarding)" | |||
Microsoft Defender security recommendations for Autopilot-managed servers and desktops | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
3-level management: High, Medium, Low, depending on Security Score. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
RMM | |||
Agent configuration via SRV Record for domain-based endpoint management. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Cloud Folder Drive Mapping Management for remote mapping. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Control of Cloud Folder Upload Size. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Automatic RemoteApp settings connection for users. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Exchange MAPI Settings configuration on remote machines. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Remote User Screensaver Settings management. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Integration with Cloud Folder Search Federation for Full Text Search. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Inheritable Policies for administrative control over tenant settings. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Agent Up/Down Status monitoring. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Automatic Screenconnect Agents deployment with Quick Connect. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Antivirus and Drive Space monitoring. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Agent Auto-Upgrade for version management. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Monitoring of Agent's Internal/External IP Address. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Remote Agent Settings repair. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Remote rebooting of Agent Machines. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Remote management of Windows Firewall State. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Support for Multiple Agents per user. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Orphaned Agent Detection. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Documentation and Asset Management | |||
Asset Management with identification details like name, type, category, and section. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Asset Policies to define and enforce management operations. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Notes Management for content entry, tagging (user, location, device tags), and authorization requirement. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Notes Policies and security for creation, modification, deletion, and access control. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Media Management for secure photo storage and policy enforcement. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Security Features including secured password storage, password manager policies with Azure Vault integration, and certificates management. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Authorization Settings and Authorizer Functionality for managing access controls and request/approval workflows. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Azure | |||
Multi-tenant support and segregation for enhanced data management and security. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Office 365 Partner Center API integration for seamless service management. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Synchronization of users and groups, alongside user roles management, for consistent access control. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Importation of users from Azure AD to on-premise systems, facilitating unified user management. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Advanced password management including sync and resets via SMS or email. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Efficient domain and tenant management tools. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Active Directory Password Filter support and missing user detection for security. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Azure Subscription Management for subscription lifecycle control. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Azure AD Domain Service support for resource management. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Financial oversight through Credit Limit Management, Notifications, and spending dashboards and reports. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Centralized control and view of Azure spending for all tenants. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Management of Partner GDAP Admin Relationships to maintain secure and compliant access. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Patch Management | |||
Windows WSUS Patch Management Integration | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Automatic configuration of remote nodes for centralized WSUS server management | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Antivirus and Antimalware Protection | |||
Management of Microsoft Defender | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Capability to deploy Defender without utilizing Intune or manual processes | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Backup and Disaster Recovery | |||
VEEAM and Azure Backups monitoring | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Ticketing and Helpdesk | |||
Integration with ConnectWise PSA for ticketing and helpdesk management. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Automatic ticket creation for approximately 10 types, with potential for more. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | | ||
Ticket generation from Defender Incidents and synchronization with ConnectWise. | |||
Free License | | ||
Lite | | ||
Business | | ||
Enterprise | |
Annually
USD
/month, billed monthly
/month, billed annually
No credit card required for free, limited license.