Pick Your Plan to Get Started
Annually
Lite | Business | Enterprise | |
---|---|---|---|
Basics | |||
Technicians | 3 technicians maximum | ||
Customers | 10 | 100 | 500 |
Managed Devices | 100 | 1000 | 2000 |
Management | |||
Users | |||
Tenants | |||
Services | |||
Servers | |||
Hosting plans | |||
Top-Tier Security Compliance | |||
MFA with Conditional Access Policy | |||
MFA using Security Defaults | |||
Blocking Legacy Authentication | |||
Diagnostic Settings | |||
Safe Links (via Microsoft Defender) | |||
Spam Filtering (via Microsoft Defender) | |||
Security Reporting | |||
Users MFA | |||
Azure Risky Users | |||
Risky Users | |||
Risky Sign-ins | |||
Risky Detections | |||
"Incidents (Microsoft Defender incidents and their statuses)" | |||
Intune Devices (management, compliance) | |||
Security Compliance (ConnectWise, Monitored Locations, Monitored Devices Incidents,, Secure Score, MFA, Intune, MAM User Scope, etc.) | |||
"Security Recommendations (Microsoft Defender Onboarding)" | |||
Microsoft Defender security recommendations for Autopilot-managed servers and desktops | |||
3-level management: High, Medium, Low, depending on Security Score. | |||
RMM | |||
Agent configuration via SRV Record for domain-based endpoint management. | |||
Cloud Folder Drive Mapping Management for remote mapping. | |||
Control of Cloud Folder Upload Size. | |||
Automatic RemoteApp settings connection for users. | |||
Exchange MAPI Settings configuration on remote machines. | |||
Remote User Screensaver Settings management. | |||
Integration with Cloud Folder Search Federation for Full Text Search. | |||
Inheritable Policies for administrative control over tenant settings. | |||
Agent Up/Down Status monitoring. | |||
Automatic Screenconnect Agents deployment with Quick Connect. | |||
Antivirus and Drive Space monitoring. | |||
Agent Auto-Upgrade for version management. | |||
Monitoring of Agent's Internal/External IP Address. | |||
Remote Agent Settings repair. | |||
Remote rebooting of Agent Machines. | |||
Remote management of Windows Firewall State. | |||
Support for Multiple Agents per user. | |||
Orphaned Agent Detection. | |||
Documentation and Asset Management | |||
Asset Management with identification details like name, type, category, and section. | |||
Asset Policies to define and enforce management operations. | |||
Notes Management for content entry, tagging (user, location, device tags), and authorization requirement. | |||
Notes Policies and security for creation, modification, deletion, and access control. | |||
Media Management for secure photo storage and policy enforcement. | |||
Security Features including secured password storage, password manager policies with Azure Vault integration, and certificates management. | |||
Authorization Settings and Authorizer Functionality for managing access controls and request/approval workflows. | |||
Azure | |||
Multi-tenant support and segregation for enhanced data management and security. | |||
Office 365 Partner Center API integration for seamless service management. | |||
Synchronization of users and groups, alongside user roles management, for consistent access control. | |||
Importation of users from Azure AD to on-premise systems, facilitating unified user management. | |||
Advanced password management including sync and resets via SMS or email. | |||
Efficient domain and tenant management tools. | |||
Active Directory Password Filter support and missing user detection for security. | |||
Azure Subscription Management for subscription lifecycle control. | |||
Azure AD Domain Service support for resource management. | |||
Financial oversight through Credit Limit Management, Notifications, and spending dashboards and reports. | |||
Centralized control and view of Azure spending for all tenants. | |||
Management of Partner GDAP Admin Relationships to maintain secure and compliant access. | |||
Patch Management | |||
Windows WSUS Patch Management Integration | |||
Automatic configuration of remote nodes for centralized WSUS server management | |||
Antivirus and Antimalware Protection | |||
Management of Microsoft Defender | |||
Capability to deploy Defender without utilizing Intune or manual processes | |||
Backup and Disaster Recovery | |||
VEEAM and Azure Backups monitoring | |||
Ticketing and Helpdesk | |||
Integration with ConnectWise PSA for ticketing and helpdesk management. | |||
Automatic ticket creation for approximately 10 types, with potential for more. | |||
Ticket generation from Defender Incidents and synchronization with ConnectWise. | |||
Baseline ticket enabling and ongoing addition of new ticket types. | |||
Contact synchronization between organization users and ConnectWise. | |||
Device sync in progress with ConnectWise. | |||
Integrations | |||
Windows Server managed services (Exchange, SharePoint, IIS, Remote Desktop Services, Hyper-V, etc. | |||
Azure | |||
SpamExperts | |||
O365 | |||
ConnectWise | |||
MS SQL and MySQL | |||
Mailchimp | |||
Chat Beacon | |||
ManageEngine Service Desk Plus | |||
SmarterMail | |||
Other features | |||
Comprehensive Audit log | |||
Policies | |||
Scheduled tasks | |||
100+ Customazible reporting features | |||
Dashboards | |||
Mail templates | |||
Resellers | |||
Professional Support | 24h response time | 12h response time | |
Community Support |
Basics | |||
---|---|---|---|
Technicians | |||
Lite | 3 technicians maximum | ||
Business | |||
Enterprise | |||
Customers | |||
Lite | 10 | ||
Business | 100 | ||
Enterprise | 500 | ||
Managed Devices | |||
Lite | 100 | ||
Business | 1000 | ||
Enterprise | 2000 | ||
Management | |||
Users | |||
Lite | |||
Business | |||
Enterprise | |||
Tenants | |||
Lite | |||
Business | |||
Enterprise | |||
Services | |||
Lite | |||
Business | |||
Enterprise | |||
Servers | |||
Lite | |||
Business | |||
Enterprise | |||
Hosting plans | |||
Lite | |||
Business | |||
Enterprise | |||
Top-Tier Security Compliance | |||
MFA with Conditional Access Policy | |||
Lite | |||
Business | |||
Enterprise | |||
MFA using Security Defaults | |||
Lite | |||
Business | |||
Enterprise | |||
Blocking Legacy Authentication | |||
Lite | |||
Business | |||
Enterprise | |||
Diagnostic Settings | |||
Lite | |||
Business | |||
Enterprise | |||
Safe Links (via Microsoft Defender) | |||
Lite | |||
Business | |||
Enterprise | |||
Spam Filtering (via Microsoft Defender) | |||
Lite | |||
Business | |||
Enterprise | |||
Security Reporting | |||
Users MFA | |||
Lite | |||
Business | |||
Enterprise | |||
Azure Risky Users | |||
Lite | |||
Business | |||
Enterprise | |||
Risky Users | |||
Lite | |||
Business | |||
Enterprise | |||
Risky Sign-ins | |||
Lite | |||
Business | |||
Enterprise | |||
Risky Detections | |||
Lite | |||
Business | |||
Enterprise | |||
"Incidents (Microsoft Defender incidents and their statuses)" | |||
Lite | |||
Business | |||
Enterprise | |||
Intune Devices (management, compliance) | |||
Lite | |||
Business | |||
Enterprise | |||
Security Compliance (ConnectWise, Monitored Locations, Monitored Devices Incidents,, Secure Score, MFA, Intune, MAM User Scope, etc.) | |||
Lite | |||
Business | |||
Enterprise | |||
"Security Recommendations (Microsoft Defender Onboarding)" | |||
Microsoft Defender security recommendations for Autopilot-managed servers and desktops | |||
Lite | |||
Business | |||
Enterprise | |||
3-level management: High, Medium, Low, depending on Security Score. | |||
Lite | |||
Business | |||
Enterprise | |||
RMM | |||
Agent configuration via SRV Record for domain-based endpoint management. | |||
Lite | |||
Business | |||
Enterprise | |||
Cloud Folder Drive Mapping Management for remote mapping. | |||
Lite | |||
Business | |||
Enterprise | |||
Control of Cloud Folder Upload Size. | |||
Lite | |||
Business | |||
Enterprise | |||
Automatic RemoteApp settings connection for users. | |||
Lite | |||
Business | |||
Enterprise | |||
Exchange MAPI Settings configuration on remote machines. | |||
Lite | |||
Business | |||
Enterprise | |||
Remote User Screensaver Settings management. | |||
Lite | |||
Business | |||
Enterprise | |||
Integration with Cloud Folder Search Federation for Full Text Search. | |||
Lite | |||
Business | |||
Enterprise | |||
Inheritable Policies for administrative control over tenant settings. | |||
Lite | |||
Business | |||
Enterprise | |||
Agent Up/Down Status monitoring. | |||
Lite | |||
Business | |||
Enterprise | |||
Automatic Screenconnect Agents deployment with Quick Connect. | |||
Lite | |||
Business | |||
Enterprise | |||
Antivirus and Drive Space monitoring. | |||
Lite | |||
Business | |||
Enterprise | |||
Agent Auto-Upgrade for version management. | |||
Lite | |||
Business | |||
Enterprise | |||
Monitoring of Agent's Internal/External IP Address. | |||
Lite | |||
Business | |||
Enterprise | |||
Remote Agent Settings repair. | |||
Lite | |||
Business | |||
Enterprise | |||
Remote rebooting of Agent Machines. | |||
Lite | |||
Business | |||
Enterprise | |||
Remote management of Windows Firewall State. | |||
Lite | |||
Business | |||
Enterprise | |||
Support for Multiple Agents per user. | |||
Lite | |||
Business | |||
Enterprise | |||
Orphaned Agent Detection. | |||
Lite | |||
Business | |||
Enterprise | |||
Documentation and Asset Management | |||
Asset Management with identification details like name, type, category, and section. | |||
Lite | |||
Business | |||
Enterprise | |||
Asset Policies to define and enforce management operations. | |||
Lite | |||
Business | |||
Enterprise | |||
Notes Management for content entry, tagging (user, location, device tags), and authorization requirement. | |||
Lite | |||
Business | |||
Enterprise | |||
Notes Policies and security for creation, modification, deletion, and access control. | |||
Lite | |||
Business | |||
Enterprise | |||
Media Management for secure photo storage and policy enforcement. | |||
Lite | |||
Business | |||
Enterprise | |||
Security Features including secured password storage, password manager policies with Azure Vault integration, and certificates management. | |||
Lite | |||
Business | |||
Enterprise | |||
Authorization Settings and Authorizer Functionality for managing access controls and request/approval workflows. | |||
Lite | |||
Business | |||
Enterprise | |||
Azure | |||
Multi-tenant support and segregation for enhanced data management and security. | |||
Lite | |||
Business | |||
Enterprise | |||
Office 365 Partner Center API integration for seamless service management. | |||
Lite | |||
Business | |||
Enterprise | |||
Synchronization of users and groups, alongside user roles management, for consistent access control. | |||
Lite | |||
Business | |||
Enterprise | |||
Importation of users from Azure AD to on-premise systems, facilitating unified user management. | |||
Lite | |||
Business | |||
Enterprise | |||
Advanced password management including sync and resets via SMS or email. | |||
Lite | |||
Business | |||
Enterprise | |||
Efficient domain and tenant management tools. | |||
Lite | |||
Business | |||
Enterprise | |||
Active Directory Password Filter support and missing user detection for security. | |||
Lite | |||
Business | |||
Enterprise | |||
Azure Subscription Management for subscription lifecycle control. | |||
Lite | |||
Business | |||
Enterprise | |||
Azure AD Domain Service support for resource management. | |||
Lite | |||
Business | |||
Enterprise | |||
Financial oversight through Credit Limit Management, Notifications, and spending dashboards and reports. | |||
Lite | |||
Business | |||
Enterprise | |||
Centralized control and view of Azure spending for all tenants. | |||
Lite | |||
Business | |||
Enterprise | |||
Management of Partner GDAP Admin Relationships to maintain secure and compliant access. | |||
Lite | |||
Business | |||
Enterprise | |||
Patch Management | |||
Windows WSUS Patch Management Integration | |||
Lite | |||
Business | |||
Enterprise | |||
Automatic configuration of remote nodes for centralized WSUS server management | |||
Lite | |||
Business | |||
Enterprise | |||
Antivirus and Antimalware Protection | |||
Management of Microsoft Defender | |||
Lite | |||
Business | |||
Enterprise | |||
Capability to deploy Defender without utilizing Intune or manual processes | |||
Lite | |||
Business | |||
Enterprise | |||
Backup and Disaster Recovery | |||
VEEAM and Azure Backups monitoring | |||
Lite | |||
Business | |||
Enterprise | |||
Ticketing and Helpdesk | |||
Integration with ConnectWise PSA for ticketing and helpdesk management. | |||
Lite | |||
Business | |||
Enterprise | |||
Automatic ticket creation for approximately 10 types, with potential for more. | |||
Lite | |||
Business | |||
Enterprise | |||
Ticket generation from Defender Incidents and synchronization with ConnectWise. | |||
Lite | |||
Business | |||
Enterprise | |||
Baseline ticket enabling and ongoing addition of new ticket types. | |||
Lite | |||
Business | |||
Enterprise | |||
Contact synchronization between organization users and ConnectWise. | |||
Lite | |||
Business | |||
Enterprise | |||
Device sync in progress with ConnectWise. | |||
Lite | |||
Business | |||
Enterprise | |||
Integrations | |||
Windows Server managed services (Exchange, SharePoint, IIS, Remote Desktop Services, Hyper-V, etc. | |||
Lite | |||
Business | |||
Enterprise | |||
Azure | |||
Lite | |||
Business | |||
Enterprise | |||
SpamExperts | |||
Lite | |||
Business | |||
Enterprise | |||
O365 | |||
Lite | |||
Business | |||
Enterprise | |||
ConnectWise | |||
Lite | |||
Business | |||
Enterprise | |||
MS SQL and MySQL | |||
Lite | |||
Business | |||
Enterprise | |||
Mailchimp | |||
Lite | |||
Business | |||
Enterprise | |||
Chat Beacon | |||
Lite | |||
Business | |||
Enterprise | |||
ManageEngine Service Desk Plus | |||
Lite | |||
Business | |||
Enterprise | |||
SmarterMail | |||
Lite | |||
Business | |||
Enterprise | |||
Other features | |||
Lite | |||
Business | |||
Enterprise | |||
Comprehensive Audit log | |||
Lite | |||
Business | |||
Enterprise | |||
Policies | |||
Lite | |||
Business | |||
Enterprise | |||
Scheduled tasks | |||
Lite | |||
Business | |||
Enterprise | |||
100+ Customazible reporting features | |||
Lite | |||
Business | |||
Enterprise | |||
Dashboards | |||
Lite | |||
Business | |||
Enterprise | |||
Mail templates | |||
Lite | |||
Business | |||
Enterprise | |||
Resellers | |||
Lite | |||
Business | |||
Enterprise | |||
Professional Support | |||
Lite | |||
Business | 24h response time | ||
Enterprise | 12h response time | ||
Community Support | |||
Lite | |||
Business | |||
Enterprise |
Annually
USD
/month, billed monthly
/month, billed annually
USD
/month, billed monthly
/month, billed annually
No credit card required for free, limited license.